Magnapak Motor Series
- Description
- Features &
Benefits - DOCUMENTATION &
Specification - Stock
List - Custom
Designs - Manuals
Hampton Controls keeps a large inventory of the Magnapak Motor Series available for same day shipping!

1/8 HP Magnapak Motors
Part Number | Description | Price |
---|---|---|
1/8HP, 115V, Tenv, No Operator | $1,195.00 | |
1/8HP, 115V, Tenv, No Operator | $1,245.00 | |
1/8HP, 115V, Tenv, No Reverse w/Operator | $1,275.00 | |
1/8HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,325.00 | |
1/8HP, 115V, Tenv, Reversing w/Operator & Brake | $1,395.00 | |
1/8HP, 115V, Tenv, Reversing w/Operator Brake & Cord | $1,475.00 |
1/4 HP Magnapak Motors
Part Number | Description | Price |
---|---|---|
1/4HP, 115V, Tenv, No Operator | $1,205.00 | |
1/4HP, 115V, Tenv, No Reverse w/Operator | $1,245.00 | |
1/4HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,275.00 | |
1/4HP, 115V, Tenv, No Operator | $1,255.00 | |
1/4HP, 115V, Tenv, No Reverse w/Operator | $1,275.00 | |
1/4HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,305.00 | |
1/4HP, 115V, Tenv, Reversing w/ Brake | $1,475.00 |
1/3 HP Magnapak Motors
Part Number | Description | Price |
---|---|---|
1/3HP, 115V, Tenv, No Operator | $1,205.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator | $1,245.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,275.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator & Cord, Control Box on Left | $1,275.00 | |
1/3HP, 115V, Tenv, Reversing w/Operator & Brake | $1,475.00 | |
1/3HP, 115V, Tenv, Reversing w/Operator Brake & Cord | $1,495.00 | |
1/3HP, 115V, Tenv, Reversing w/Operator, Brake & Cord, Box on Left | $1,495.00 | |
1/3HP, 115V, Tenv, No Operator | $1,205.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator | $1,245.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,305.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator & Cord, Box on Left | $1,305.00 | |
1/3HP, 115V, Tenv, Reversing w/Operator & Brake | $1,275.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator, Brake & Cord | $1,305.00 | |
1/3HP, 115V, Tenv, No Reverse w/Operator & Cord, Box on Left | $1,305.00 |
1/2 HP Magnapak Motors
Part Number | Description | Price |
---|---|---|
1/2HP, 115V, Tenv, No Operator | $1,205.00 | |
1/2HP, 115V, Tenv, No Reverse w/Operator | $1,245.00 | |
1/2HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,245.00 | |
1/2HP, 115V, Tenv, No Reverse w/Operator & Cord, Box on Left | $1,245.00 | |
1/2HP, 115V, Tenv, Reversing w/Operator & Brake | $1,495.00 | |
1/2HP, 115V, Tenv, Reversing w/Operator Brake & Cord | $1,525.00 | |
1/2HP, 115V, Tenv, No Operator | $1,245.00 | |
1/2HP, 115V, Tenv, No Reverse w/Operator | $1,275.00 | |
1/2HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,305.00 | |
1/2HP, 115V, Tenv, No Reverse w/Operator Separate | $1,305.00 | |
1/2HP, 115V, Tenv, Reversing w/Operator & Brake | $1,375.00 | |
1/2HP, 115V, Tenv, Reversing w/Operator, Brake & Cord | $1,495.00 |
3/4 HP & 1 HP Magnapak Motors
Part Number | Description | Price |
---|---|---|
3/4HP, 115V, Tenv, No Operator | $1,295.00 | |
3/4HP, 115V, Tenv, No Reverse w/Operator | $1,345.00 | |
3/4HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,395.00 | |
3/4HP, 115V, Tenv, No Operator | $1,325.00 | |
3/4HP, 115V, Tenv, No Reverse w/Operator | $1,345.00 | |
3/4HP, 115V, Tenv, No Reverse w/Operator & Cord | $1,425.00 | |
3/4HP, 115V, Tenv, Reverse w/Operator, Brake & Cord, | $1,595.00 | |
3/4HP, 230V, Tenv, No Reverse w/Operator | $1,545.00 | |
1HP, 230V, Tenv, No Reverse w/Operator | $1,795.00 |
See our Large Supply by clicking on the Stock List Tab above or Configure your Magnapak Motor Series
by clicking on the Custom Design Tab above.
Contact Hampton Controls for more info: 724-861-0150
Please call for any special needs, in most cases, we are able to create a custom solution.