- Description
- DOCUMENTATION &
Specification
- Stock
List
- Custom
Designs - Manuals
Permanent Magnet DC Motor 8000 Series by Hampton Controls
Hampton Controls offers Permanent Magnet DC Motor 8000 Series in various types
Our permanent magnet DC motors are optimized for rapid cycling use with Cycletrol Series DC controls.
- Designed to industry-standard NEMA frame sizes
- 13 models rated form 1/8 to 5 HP
- Easy access to brushes for quick brush replacement
- Non-vented and fan cooled versions
- UL recognized
- For use with 120/240 VAC single phase silicon controlled rectifier (SCR) drives
- 90/180 volt armature motors have 1,800 RPM base speed
Permanent Magnet DC Motor 8000 Series
Dimensions
Dimensions
Dimensions
Model Number
| Horsepower | Armature (VDC)
| DC Drive (VAC) | NEMA Frame
| Torque (lb-ft) | Amperes (DC) | Inertia ( lb-ft2)
| Enclosure | "L" Length
| Shipping Weight
| Drawings |
---|
8000-12 | 1/8 | 90 | 120 | 56C | 0.38 | 1.5 | 0.020 | TENV | 8.13 | 16 lbs. | FF |
8000-25 | 1/4 | 90 | 120 | 56C | 0.75 | 2.7 | 0.027 | TENV | 9.13 | 19 lbs. | FF |
8000-33 | 1/3 | 90 | 120 | 56C | 1.0 | 3.5 | 0.035 | TENV | 10.13 | 22 lbs. | FF |
3297 | 1/3 | 90 | 120 | 48HC | 1.2 | 3.5 | 0.035 | TENV | 10.13 | 22 lbs. | ---- |
8000-55 | 1/2 | 90 | 120 | 56C | 1.5 | 4.7 | 0.045 | TENV | 12.13 | 28 lbs. | FF |
3298 | 1/2 | 90 | 120 | 48 | 1.5 | 4.7 | 0.045 | TENV | 12.13 | 28 lbs. | ---- |
8000-50 | 1/2 | 90 | 120 | 56C | 1.5 | 4.7 | 0.045 | TEFC | 12.13 | 28 lbs. | ---- |
8000-75* | 3/4 | 90 | 120 | 56C | 2.3 | 6.9 | 0.054 | TEFC | 13.50 | 32 lbs. | GG |
8001-00* | 1 | 90 | 120 | 56C | 3.0 | 9.5 | 0.059 | TEFC | 13.50 | 32 lbs. | GG |
8050-25 | 1/4 | 180 | 240 | 56C | 7.5 | 1.4 | 0.035 | TENV | 9.13 | 18 lbs. | ---- |
8050-55* | 1/2 | 180 | 240 | 56C | 1.5 | 2.3 | 0.044 | TENV | 12.13 | 30 lbs. | FF |
8050-50 | 1/2 | 180 | 240 | 56C | 1.5 | 2.3 | 0.044 | TEFC | 13.5 | 30 lbs. | ---- |
8050-75* | 3/4 | 180 | 240 | 56C | 2.3 | 3.8 | 0.061 | TEFC | 11.50 | 30 lbs. | GG |
8051-00* | 1 | 180 | 240 | 56C | 3.0 | 4.6 | 0.083 | TEFC | 13.50 | 50 lbs. | GG |
8051-50* | 1.5 | 180 | 240 | 45BC | 4.5 | 7.8 | 0.182 | TEFC | 16.00 | 65 lbs. | CC |
3268 | 1.5 | 180 | 240 | 56HC | 4.5 | 7.8 | 0.182 | TEFC | 16.50 | 65 lbs. | ---- |
8052-00* | 2 | 180 | 240 | 82BC | 6.0 | 9.5 | 0.249 | TEFC | 16.50 | 78 lbs. | DD |
8053-00* | 3 | 180 | 240 | 82BC | 9.0 | 14.0 | 0.278 | TEFC | 19.75 | 75 lbs. | HH |
* CE marked, conforms to EN60034-1 & EN60034-5
Order Your Permanent Magnet DC Motor 8000 Series
Hampton Controls looks forward to serving you and supplying you with your Industrial Needs.
Hampton Controls offers a variety of custom built motors. Click on "Custom Build DC Motors" to see a full list of custom built motors.
Feel free to call us if you need any assistance at: 724-861-0150
The Hampton Products Company a division of Hampton Controls offers downloadable manuals for nearly every Motor and Motor Drive
Click on "Manuals for Motor Drives and Motors"​ to see all the available manuals we have available for download.
OBSOLETE MODELS - Limited Manuals Available too.
See our Large Supply by clicking on the Stock List Tab above or Configure your Permanent Magnet DC Motor 8000 Series
by clicking on the Custom Design Tab above.
Contact Hampton Controls for more info: ​724-861-0150
Please call for any special needs, in most cases, we are able to create a custom solution.